| SL. NO | NAME OF THE PROGRAMME | SPECIALISATION | MODE | DURATION | ELIGIBILITY |
|---|---|---|---|---|---|
| 1 | CERTIFICATE | EVENT MANAGEMENT/TAXATION/INVESTMENT & ACCOUNTING/HOTEL MANAGEMENT/BAR AND RESTAURANT MANAGEMENT/FINANCE & ACCOUNTS/COMPUTER ACCOUNTING/RETAIL MANAGEMENT/TRAVEL & TOURISM MANAGEMENT/BUSINESS MANAGEMENT/CONSTRUCTION MANAGEMENT/FINANCIAL PLANNING & WEALTH MANAGEMENT/INTERIOR DESIGNING/EXPORT & IMPORT/RENEWABLE RESOURCES OF ENERGY/AGRI BUSINESS/RURAL MANAGEMENT | SEMESTER | 1 SEMESTERS | 10 FROM THE RECOGNIZED BOARD |
| 2 | DIPLOMA | EVENT MANAGEMENT/TAXATION/INVESTMENT & ACCOUNTING/HOTEL MANAGEMENT/BAR AND RESTAURANT MANAGEMENT/FINANCE & ACCOUNTS/COMPUTER ACCOUNTING/RETAIL MANAGEMENT/TRAVEL & TOURISM MANAGEMENT/BUSINESS MANAGEMENT/CONSTRUCTION MANAGEMENT/FINANCIAL PLANNING & WEALTH MANAGEMENT/INTERIOR DESIGNING/EXPORT & IMPORT/RURAL MANAGEMENT/RESOURCES OF ENERGY/AGRI BUSINESS/HOSPITALITY MANAGEMENT/FASHION DESIGN/TOURISM MANAGEMENT/CHARTERED FINANCIAL MANAGEMENT | SEMESTER | 2 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD |
| 3 | DIPLOMA IN AVIATION,TOURISM AND HOSPITALITY MANAGEMENT | DATHM | SEMESTER | 2 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD |
| 4 | DIPLOMA IN HOTEL MANAGEMENT AND CATERING TECHNOLOGY | DHMCT | SEMESTER | 2 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD |
| 6 | BACHELOR OF COMMERCE | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | |
| 7 | BACHELOR OF SCIENCE | HOSPITALITY MANAGEMENT/FASHION DESIGN/TOURISM MANAGEMENT | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD |
| 8 | BACHELOR OF BUSINESS ADMINISTRATION | BBA | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD |
| 9 | BACHELOR OF BUSINESS ADMINISTRATION (INDUSTRY INTEGRATED) | BBA (INDUSTRY INTEGRATED) | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD +3 YEAR EXPERIENCE |
| 10 | BACHELOR IN AVIATION,TOURISM AND HOSPITALITY MANAGEMENT | BATHM | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD |
| 11 | BACHELOR OF HOTEL MANAGEMENT AND CATERING TECHNOLOGY | BHMCT | SEMESTER | 8 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD |
| 12 | BACHELOR IN HOSPITAL ADMINISTRATION | BHA | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD |
| 13 | MASTER OF COMMERCE | SEMESTER | 4 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNIVERSITY | |
| 14 | MASTER OF BUSINESS ADMINISTRATION | FINANCE/MARKETING/RETAIL /HUMAN RESOURCE/IT/HEALTH CARE/HOSPITAL MANAGEMENT/INDUSTRIAL SAFETY/OR/SUPPLY CHAIN MGMT/MATERIAL MGMT./ AVIATION MANAGEMENT/EVENT MANAGEMENT/SCHOOL MANAGEMENT | SEMESTER | 4 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNIVERSITY |
| 15 | MASTER OF BUSINESS ADMINISTRATION (INDUSTRY INTEGRATED) | FINANCE/MARKETING/RETAIL /HUMAN RESOURCE/IT/HEALTH CARE/HOSPITAL MANAGEMENT/INDUSTRIAL SAFETY/OR/SUPPLY CHAIN MGMT/MATERIAL MGMT./ AVIATION MANAGEMENT/EVENT MANAGEMENT/SCHOOL MANAGEMENT | SEMESTER | 4 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI.+ 3 YEAR EXPERIENCE |
| 16 | EXECUTIVE MASTER OF BUSINESS ADMINISTRATION | FINANCE/MARKETING/RETAIL /HUMAN RESOURCE/IT/HEALTH CARE/HOSPITAL MANAGEMENT/INDUSTRIAL SAFETY/OR/SUPPLY CHAIN MGMT/MATERIAL MGMT./ AVIATION MANAGEMENT/EVENT MANAGEMENT/SCHOOL MANAGEMENT | SEMESTER | 2 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI.+ 3 YEAR EXPERIENCE |
| 17 | POST GRADUATE DIPLOMA IN BUSINESS MANAGEMENT | PGDBM | SEMESTER | 2 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI. |
| 18 | M.Phil | MANAGEMENT | YEAR | 1 YEAR | POST GRADUATION FROM THE RECOGNIZED UNI |
| 19 | Ph.D | MANAGEMENT | YEAR | 2 YEARS | POST GRADUATION FROM THE RECOGNIZED UNI. |






